Result Date | Winner Number |
---|---|
15 Jan 2025 | 7 9 6 0 4 7 |
14 Jan 2025 | 3 6 2 3 3 3 |
13 Jan 2025 | 3 0 5 5 1 4 |
12 Jan 2025 | 3 5 3 1 4 8 |
11 Jan 2025 | 2 3 8 9 1 1 |
10 Jan 2025 | 3 6 8 4 4 0 |
09 Jan 2025 | 8 7 5 6 1 6 |
08 Jan 2025 | 1 1 2 3 0 3 |
07 Jan 2025 | 3 6 3 6 1 7 |
06 Jan 2025 | 3 6 2 0 1 3 |
05 Jan 2025 | 3 6 1 0 8 4 |
04 Jan 2025 | 6 6 1 2 2 8 |
03 Jan 2025 | 4 9 2 3 0 8 |
02 Jan 2025 | 8 4 7 2 4 2 |
01 Jan 2025 | 6 9 0 1 3 6 |
31 Dec 2024 | 9 6 6 1 9 2 |
30 Dec 2024 | 5 7 1 9 5 8 |
29 Dec 2024 | 1 0 7 0 6 5 |
28 Dec 2024 | 2 6 0 3 9 5 |
27 Dec 2024 | 4 7 3 1 5 2 |
26 Dec 2024 | 3 6 8 3 2 3 |
25 Dec 2024 | 6 4 5 0 9 2 |
24 Dec 2024 | 3 7 6 2 7 9 |
23 Dec 2024 | 2 2 9 8 4 7 |
22 Dec 2024 | 3 9 8 1 7 8 |
21 Dec 2024 | 3 0 7 5 6 1 |
20 Dec 2024 | 2 9 1 1 8 4 |
19 Dec 2024 | 8 5 2 8 3 9 |
18 Dec 2024 | 1 1 6 8 1 4 |
17 Dec 2024 | 5 7 3 0 1 8 |
16 Dec 2024 | 2 2 3 4 4 2 |
15 Dec 2024 | 1 1 8 2 1 1 |
14 Dec 2024 | 1 1 6 1 4 7 |
13 Dec 2024 | 4 4 1 7 0 9 |
12 Dec 2024 | 2 9 0 4 9 8 |
11 Dec 2024 | 2 3 4 5 8 7 |
10 Dec 2024 | 4 5 9 3 7 3 |
09 Dec 2024 | 2 0 1 3 5 8 |
08 Dec 2024 | 1 0 8 1 7 4 |
07 Dec 2024 | 6 9 3 6 8 5 |
06 Dec 2024 | 1 0 6 1 1 9 |
05 Dec 2024 | 2 0 8 6 0 9 |
04 Dec 2024 | 4 6 0 8 3 4 |
03 Dec 2024 | 7 3 4 1 6 0 |
02 Dec 2024 | 1 9 3 4 9 7 |
01 Dec 2024 | 3 9 1 9 0 3 |
30 Nov 2024 | 3 9 9 2 6 0 |
29 Nov 2024 | 2 4 6 0 8 7 |
28 Nov 2024 | 6 4 7 4 5 1 |
27 Nov 2024 | 1 1 6 2 1 8 |
26 Nov 2024 | 1 5 4 5 9 2 |
25 Nov 2024 | 1 1 7 3 4 3 |
24 Nov 2024 | 6 6 2 8 4 1 |
23 Nov 2024 | 3 6 1 2 1 9 |
22 Nov 2024 | 1 1 8 7 6 3 |
21 Nov 2024 | 4 4 3 1 6 9 |
20 Nov 2024 | 2 8 1 6 4 4 |
19 Nov 2024 | 1 1 7 8 6 8 |
18 Nov 2024 | 1 5 9 2 0 7 |
17 Nov 2024 | 4 4 7 9 1 1 |
16 Nov 2024 | 2 9 3 8 8 6 |
15 Nov 2024 | 5 4 7 3 4 0 |
14 Nov 2024 | 2 4 5 7 1 2 |
13 Nov 2024 | 3 7 4 0 6 3 |
12 Nov 2024 | 1 0 2 7 4 5 |
11 Nov 2024 | 3 8 7 0 0 6 |
10 Nov 2024 | 9 7 2 8 1 6 |
09 Nov 2024 | 2 6 9 6 0 7 |
08 Nov 2024 | 9 3 1 9 8 5 |
07 Nov 2024 | 1 2 0 5 6 8 |
06 Nov 2024 | 1 0 7 6 9 8 |
05 Nov 2024 | 7 2 6 9 1 4 |
04 Nov 2024 | 9 1 1 0 7 8 |
03 Nov 2024 | 8 4 4 5 9 7 |
02 Nov 2024 | 1 0 8 9 2 0 |
01 Nov 2024 | 4 7 5 5 0 9 |
31 Oct 2024 | 3 3 0 1 7 4 |
30 Oct 2024 | 4 5 0 7 9 2 |
29 Oct 2024 | 3 4 6 4 1 9 |
28 Oct 2024 | 3 6 3 5 4 5 |
27 Oct 2024 | 0 0 6 7 0 5 |
26 Oct 2024 | 5 5 3 0 1 0 |
25 Oct 2024 | 2 6 4 3 8 1 |
24 Oct 2024 | 3 3 6 5 1 2 |
23 Oct 2024 | 5 5 1 4 6 2 |
22 Oct 2024 | 5 8 5 3 2 3 |
21 Oct 2024 | 3 6 7 6 4 2 |
20 Oct 2024 | 2 2 6 9 4 4 |
19 Oct 2024 | 3 3 6 2 2 7 |
18 Oct 2024 | 3 3 7 8 4 7 |
17 Oct 2024 | 1 1 6 7 0 3 |
16 Oct 2024 | 5 6 1 0 3 5 |
15 Oct 2024 | 6 4 3 5 6 9 |
14 Oct 2024 | 1 1 4 6 0 1 |
13 Oct 2024 | 1 1 2 5 6 9 |
12 Oct 2024 | 2 5 1 6 7 6 |
11 Oct 2024 | 8 4 2 7 1 0 |
10 Oct 2024 | 6 7 7 3 0 3 |
09 Oct 2024 | 3 6 4 0 1 6 |
08 Oct 2024 | 3 9 8 4 2 1 |
07 Oct 2024 | 3 9 2 9 3 1 |
06 Oct 2024 | 1 3 3 4 9 3 |
05 Oct 2024 | 9 6 1 3 3 5 |
04 Oct 2024 | 7 6 4 1 6 8 |
03 Oct 2024 | 7 6 5 8 2 1 |
02 Oct 2024 | 3 9 8 0 4 2 |
01 Oct 2024 | 1 8 2 6 6 7 |
30 Sep 2024 | 5 9 3 0 2 8 |
29 Sep 2024 | 0 3 4 5 7 0 |
28 Sep 2024 | 2 7 5 9 6 3 |
27 Sep 2024 | 0 7 9 2 1 3 |
26 Sep 2024 | 0 3 5 2 2 1 |
25 Sep 2024 | 4 2 1 5 3 8 |
24 Sep 2024 | 2 2 4 0 3 1 |
23 Sep 2024 | 1 1 3 2 6 6 |
22 Sep 2024 | 9 6 0 7 8 7 |
21 Sep 2024 | 2 7 2 6 4 6 |
20 Sep 2024 | 3 1 4 1 2 9 |
19 Sep 2024 | 2 1 0 8 7 1 |
18 Sep 2024 | 1 2 4 7 0 9 |
17 Sep 2024 | 9 4 7 5 2 1 |
16 Sep 2024 | 2 5 5 1 0 3 |
15 Sep 2024 | 2 5 3 0 4 2 |
14 Sep 2024 | 3 4 2 5 0 5 |
13 Sep 2024 | 7 3 6 9 9 4 |
12 Sep 2024 | 3 4 9 8 3 7 |
11 Sep 2024 | 1 0 2 5 5 7 |
10 Sep 2024 | 2 8 5 0 4 3 |
09 Sep 2024 | 3 7 0 6 1 4 |
08 Sep 2024 | 0 4 1 1 5 9 |
07 Sep 2024 | 2 0 6 7 4 5 |
06 Sep 2024 | 2 2 5 2 8 7 |
05 Sep 2024 | 7 8 2 4 1 9 |
04 Sep 2024 | 1 7 4 3 3 6 |
03 Sep 2024 | 1 8 9 3 7 6 |
02 Sep 2024 | 2 8 5 9 0 6 |
01 Sep 2024 | 2 8 7 0 4 9 |
31 Aug 2024 | 4 7 1 0 0 2 |
30 Aug 2024 | 0 7 2 5 5 2 |
29 Aug 2024 | 7 9 6 9 6 6 |
28 Aug 2024 | 2 6 0 7 1 3 |
27 Aug 2024 | 2 9 3 6 6 4 |
26 Aug 2024 | 9 1 4 0 6 8 |
25 Aug 2024 | 8 1 0 9 7 7 |
24 Aug 2024 | 2 5 9 5 1 6 |
23 Aug 2024 | 2 7 4 8 6 3 |
22 Aug 2024 | 3 4 1 6 9 5 |
21 Aug 2024 | 3 1 0 1 1 2 |
20 Aug 2024 | 2 5 9 6 2 4 |
19 Aug 2024 | 3 5 6 7 3 2 |
18 Aug 2024 | 2 5 4 1 8 3 |
17 Aug 2024 | 8 9 7 3 6 2 |
16 Aug 2024 | 1 0 2 6 5 4 |
15 Aug 2024 | 3 6 5 1 8 6 |
14 Aug 2024 | 2 1 3 5 0 8 |
13 Aug 2024 | 1 3 9 9 4 8 |
12 Aug 2024 | 4 7 1 4 2 9 |
11 Aug 2024 | 5 2 2 3 0 4 |
10 Aug 2024 | 0 2 0 9 6 9 |
09 Aug 2024 | 3 2 5 0 6 8 |
08 Aug 2024 | 2 9 0 1 8 4 |
07 Aug 2024 | 0 2 5 2 4 6 |
06 Aug 2024 | 4 6 2 9 1 9 |
05 Aug 2024 | 7 5 9 8 1 4 |
04 Aug 2024 | 7 5 8 0 0 2 |
03 Aug 2024 | 7 6 4 3 3 9 |
02 Aug 2024 | 1 0 4 8 5 9 |
01 Aug 2024 | 2 8 5 8 0 3 |
31 Jul 2024 | 6 2 0 7 4 5 |
30 Jul 2024 | 7 8 3 0 5 8 |
29 Jul 2024 | 9 2 6 3 9 1 |
28 Jul 2024 | 3 5 0 9 5 2 |
27 Jul 2024 | 5 3 5 7 6 1 |
26 Jul 2024 | 5 2 7 4 8 1 |
25 Jul 2024 | 5 4 3 7 5 7 |
24 Jul 2024 | 8 7 1 6 6 5 |
23 Jul 2024 | 4 3 2 1 0 1 |
22 Jul 2024 | 7 6 1 0 6 8 |
21 Jul 2024 | 1 2 0 3 8 0 |
20 Jul 2024 | 4 9 6 4 0 9 |
19 Jul 2024 | 7 8 9 5 1 8 |
18 Jul 2024 | 0 2 3 9 7 4 |
17 Jul 2024 | 8 0 7 1 4 2 |
16 Jul 2024 | 3 0 9 5 2 1 |
15 Jul 2024 | 4 7 3 0 5 1 |
14 Jul 2024 | 2 7 3 8 9 5 |
13 Jul 2024 | 6 1 8 1 7 1 |
12 Jul 2024 | 4 1 3 6 8 6 |
11 Jul 2024 | 1 7 5 0 4 6 |
10 Jul 2024 | 2 6 0 8 7 8 |
09 Jul 2024 | 9 3 1 7 7 4 |
08 Jul 2024 | 4 1 0 6 8 0 |
07 Jul 2024 | 2 9 8 5 4 0 |
06 Jul 2024 | 0 8 5 1 6 4 |
05 Jul 2024 | 1 7 8 2 6 4 |
04 Jul 2024 | 1 8 7 6 5 0 |
03 Jul 2024 | 9 4 7 4 8 0 |
02 Jul 2024 | 4 9 0 6 8 1 |
01 Jul 2024 | 4 9 2 8 1 5 |
30 Jun 2024 | 7 7 6 8 0 1 |
29 Jun 2024 | 7 5 0 4 1 2 |
28 Jun 2024 | 1 7 9 8 2 4 |
27 Jun 2024 | 0 7 5 1 9 4 |
26 Jun 2024 | 5 2 6 1 8 1 |
25 Jun 2024 | 7 0 6 0 8 4 |
24 Jun 2024 | 8 8 9 4 9 0 |
23 Jun 2024 | 3 9 8 4 5 1 |
22 Jun 2024 | 0 9 4 3 3 1 |
21 Jun 2024 | 4 8 0 9 3 9 |
20 Jun 2024 | 1 0 5 0 3 0 |
19 Jun 2024 | 4 6 7 2 0 4 |
18 Jun 2024 | 3 0 5 5 2 1 |
17 Jun 2024 | 7 8 6 9 1 4 |
16 Jun 2024 | 9 3 1 8 4 5 |
15 Jun 2024 | 7 7 8 2 5 6 |
14 Jun 2024 | 6 0 3 8 8 5 |
13 Jun 2024 | 6 5 1 4 3 2 |
12 Jun 2024 | 2 0 4 9 2 9 |
11 Jun 2024 | 1 0 7 0 3 4 |
10 Jun 2024 | 9 6 7 5 1 6 |
09 Jun 2024 | 3 8 3 2 5 1 |
08 Jun 2024 | 6 1 3 6 7 0 |
07 Jun 2024 | 3 7 4 0 2 7 |
06 Jun 2024 | 2 0 8 1 6 5 |
05 Jun 2024 | 3 8 7 4 4 5 |
04 Jun 2024 | 1 1 9 6 0 4 |
03 Jun 2024 | 2 0 9 9 1 8 |
02 Jun 2024 | 2 2 4 6 2 9 |
01 Jun 2024 | 2 0 4 3 8 3 |
31 May 2024 | 3 3 9 0 2 4 |
30 May 2024 | 2 0 2 6 8 1 |
29 May 2024 | 2 0 2 7 9 6 |
28 May 2024 | 2 2 5 1 4 9 |
27 May 2024 | 2 2 1 9 9 8 |
26 May 2024 | 1 2 7 7 4 6 |
25 May 2024 | 2 0 7 6 9 0 |
24 May 2024 | 5 0 1 3 0 4 |
23 May 2024 | 1 2 3 5 3 2 |
22 May 2024 | 1 0 4 0 0 5 |
21 May 2024 | 2 0 2 4 7 4 |
20 May 2024 | 1 0 3 6 9 1 |
19 May 2024 | 4 6 6 9 5 9 |
18 May 2024 | 7 0 5 4 9 2 |
17 May 2024 | 9 3 4 8 8 6 |
16 May 2024 | 5 4 4 7 5 7 |
15 May 2024 | 1 4 7 9 5 8 |
14 May 2024 | 9 6 5 9 9 2 |
13 May 2024 | 7 5 2 6 5 2 |
12 May 2024 | 5 0 7 2 5 8 |
11 May 2024 | 4 9 6 8 7 3 |
10 May 2024 | 5 7 1 8 5 4 |
09 May 2024 | 2 6 7 3 8 5 |
08 May 2024 | 7 6 1 5 9 0 |
07 May 2024 | 1 7 4 9 6 2 |
06 May 2024 | 7 0 5 8 9 2 |
05 May 2024 | 0 8 5 1 9 4 |
04 May 2024 | 0 6 1 3 7 2 |
03 May 2024 | 1 2 1 0 5 3 |
02 May 2024 | 4 8 6 3 1 5 |
01 May 2024 | 1 4 3 9 5 9 |
30 Apr 2024 | 6 9 0 7 5 6 |
29 Apr 2024 | 7 5 4 0 6 9 |
28 Apr 2024 | 2 1 9 4 7 4 |
27 Apr 2024 | 6 9 0 8 8 7 |
26 Apr 2024 | 7 1 8 6 1 3 |
25 Apr 2024 | 0 2 1 5 5 7 |
24 Apr 2024 | 3 5 0 1 6 6 |
23 Apr 2024 | 6 9 1 3 5 3 |
22 Apr 2024 | 4 4 9 7 8 7 |
21 Apr 2024 | 4 7 0 4 2 7 |
20 Apr 2024 | 8 0 4 6 7 6 |
19 Apr 2024 | 7 4 2 6 5 8 |
18 Apr 2024 | 5 2 0 3 8 6 |
17 Apr 2024 | 3 6 7 7 0 2 |
16 Apr 2024 | 5 4 1 7 6 8 |
15 Apr 2024 | 5 2 1 1 8 4 |
14 Apr 2024 | 7 7 6 8 8 2 |
13 Apr 2024 | 8 2 6 0 1 5 |
12 Apr 2024 | 8 8 3 0 5 2 |
11 Apr 2024 | 3 2 1 8 0 8 |
10 Apr 2024 | 8 0 5 2 0 6 |
09 Apr 2024 | 9 0 8 3 6 2 |
08 Apr 2024 | 8 8 7 6 3 1 |
07 Apr 2024 | 5 7 9 1 6 6 |
06 Apr 2024 | 6 9 2 1 1 4 |
05 Apr 2024 | 5 0 2 6 7 3 |
04 Apr 2024 | 9 8 7 5 2 0 |
03 Apr 2024 | 2 7 4 5 6 5 |
02 Apr 2024 | 0 3 1 7 4 7 |
01 Apr 2024 | 0 1 4 1 5 8 |
31 Mar 2024 | 0 5 6 2 8 1 |
30 Mar 2024 | 2 7 9 9 6 8 |
29 Mar 2024 | 6 4 5 8 2 1 |
28 Mar 2024 | 1 9 3 8 6 2 |
27 Mar 2024 | 7 4 5 9 8 2 |
26 Mar 2024 | 7 0 3 6 9 1 |
25 Mar 2024 | 9 1 8 7 7 6 |
24 Mar 2024 | 0 9 7 6 1 2 |
23 Mar 2024 | 2 9 8 6 4 3 |
22 Mar 2024 | 9 5 2 2 7 6 |
21 Mar 2024 | 8 2 2 0 1 0 |
20 Mar 2024 | 3 2 4 8 0 1 |
19 Mar 2024 | 3 2 9 8 9 6 |
18 Mar 2024 | 3 8 4 0 0 9 |
17 Mar 2024 | 8 2 1 3 0 0 |
16 Mar 2024 | 3 0 5 6 1 8 |
15 Mar 2024 | 0 5 3 6 7 5 |
14 Mar 2024 | 4 5 6 4 5 0 |
13 Mar 2024 | 2 8 5 6 1 5 |
12 Mar 2024 | 5 8 4 2 1 9 |
11 Mar 2024 | 6 4 0 2 4 3 |
10 Mar 2024 | 3 1 7 1 5 6 |
09 Mar 2024 | 6 9 9 3 3 5 |
08 Mar 2024 | 2 1 4 6 3 6 |
07 Mar 2024 | 8 2 6 9 5 7 |
06 Mar 2024 | 3 6 9 5 1 4 |
05 Mar 2024 | 4 7 8 3 5 9 |
04 Mar 2024 | 4 9 0 3 7 5 |
03 Mar 2024 | 5 6 3 9 7 8 |
02 Mar 2024 | 5 9 7 8 4 1 |
01 Mar 2024 | 6 2 8 3 4 9 |
29 Feb 2024 | 5 1 0 8 9 1 |
28 Feb 2024 | 5 5 9 1 2 3 |
27 Feb 2024 | 4 7 2 8 6 1 |
26 Feb 2024 | 6 2 4 9 4 1 |
25 Feb 2024 | 3 5 6 0 4 7 |
24 Feb 2024 | 3 6 5 9 7 1 |
23 Feb 2024 | 5 0 3 7 2 9 |
22 Feb 2024 | 8 2 7 4 5 4 |
21 Feb 2024 | 6 9 5 6 9 2 |
20 Feb 2024 | 2 0 5 2 9 9 |
19 Feb 2024 | 2 8 9 5 5 6 |
18 Feb 2024 | 2 8 1 6 6 9 |
17 Feb 2024 | 7 4 0 2 5 3 |
16 Feb 2024 | 0 8 9 7 6 3 |
15 Feb 2024 | 5 7 4 7 3 5 |
14 Feb 2024 | 8 4 6 7 5 4 |
13 Feb 2024 | 8 3 7 0 4 1 |
12 Feb 2024 | 1 7 9 6 6 6 |
11 Feb 2024 | 6 3 9 9 1 3 |
10 Feb 2024 | 7 2 8 5 5 9 |
09 Feb 2024 | 5 4 7 4 5 1 |
08 Feb 2024 | 3 4 7 0 8 8 |
07 Feb 2024 | 5 6 1 0 4 0 |
06 Feb 2024 | 1 2 3 6 6 7 |
05 Feb 2024 | 8 0 5 3 9 1 |
04 Feb 2024 | 1 7 5 2 9 8 |
03 Feb 2024 | 6 0 1 5 9 3 |
02 Feb 2024 | 6 6 9 4 1 8 |
01 Feb 2024 | 9 9 7 4 8 6 |
31 Jan 2024 | 7 1 4 2 5 0 |
30 Jan 2024 | 8 3 4 8 8 1 |
29 Jan 2024 | 0 6 9 8 1 5 |
28 Jan 2024 | 3 5 1 7 1 8 |
27 Jan 2024 | 1 8 5 7 0 2 |
26 Jan 2024 | 2 9 5 9 6 6 |
25 Jan 2024 | 5 0 1 9 1 1 |
24 Jan 2024 | 9 5 2 2 3 7 |
23 Jan 2024 | 4 8 3 9 0 6 |
22 Jan 2024 | 5 8 1 6 9 5 |
21 Jan 2024 | 6 6 1 5 0 3 |
20 Jan 2024 | 2 8 7 9 0 1 |
19 Jan 2024 | 8 4 6 9 8 2 |
18 Jan 2024 | 0 6 9 1 8 4 |
17 Jan 2024 | 5 2 1 2 2 4 |
16 Jan 2024 | 7 3 4 2 5 5 |
15 Jan 2024 | 2 7 4 3 9 3 |
14 Jan 2024 | 2 7 3 6 9 1 |
13 Jan 2024 | 8 0 6 1 4 1 |
12 Jan 2024 | 6 6 2 9 5 1 |
11 Jan 2024 | 4 1 9 5 5 8 |
10 Jan 2024 | 9 1 2 4 3 3 |
09 Jan 2024 | 0 4 8 2 0 7 |
08 Jan 2024 | 2 8 9 0 7 4 |
07 Jan 2024 | 7 0 8 5 4 9 |
06 Jan 2024 | 0 1 8 8 6 4 |
05 Jan 2024 | 9 6 0 8 9 2 |
04 Jan 2024 | 4 3 7 1 6 0 |
03 Jan 2024 | 7 1 2 0 6 4 |
02 Jan 2024 | 6 1 2 3 3 0 |
01 Jan 2024 | 3 2 1 0 9 4 |
31 Dec 2023 | 4 6 8 1 1 7 |
30 Dec 2023 | 8 2 9 0 1 1 |
29 Dec 2023 | 8 2 4 2 2 9 |
28 Dec 2023 | 7 2 3 1 0 4 |
27 Dec 2023 | 7 6 4 3 5 3 |
26 Dec 2023 | 4 7 2 2 8 0 |
25 Dec 2023 | 3 0 4 0 6 5 |
24 Dec 2023 | 8 1 4 6 5 2 |
23 Dec 2023 | 1 0 6 6 3 5 |
22 Dec 2023 | 3 1 8 5 0 7 |
21 Dec 2023 | 3 0 1 7 2 0 |
20 Dec 2023 | 8 1 9 2 0 5 |
19 Dec 2023 | 8 5 1 9 7 0 |
18 Dec 2023 | 6 0 6 4 2 3 |
17 Dec 2023 | 2 0 3 4 4 9 |
16 Dec 2023 | 6 3 1 0 5 7 |
15 Dec 2023 | 5 7 3 9 9 5 |
14 Dec 2023 | 3 9 2 8 1 3 |
13 Dec 2023 | 8 0 4 6 3 3 |
12 Dec 2023 | 1 4 2 5 2 2 |
11 Dec 2023 | 5 0 3 7 1 2 |
10 Dec 2023 | 7 6 5 1 1 3 |
09 Dec 2023 | 5 2 1 7 6 9 |
08 Dec 2023 | 4 7 8 3 7 9 |
07 Dec 2023 | 1 1 8 8 9 5 |
06 Dec 2023 | 3 7 5 9 8 1 |
05 Dec 2023 | 9 4 6 1 7 3 |
04 Dec 2023 | 4 8 5 0 5 3 |
03 Dec 2023 | 0 5 9 8 3 7 |
02 Dec 2023 | 4 0 2 9 3 9 |
01 Dec 2023 | 1 9 2 8 5 4 |
30 Nov 2023 | 1 5 9 4 8 8 |
29 Nov 2023 | 7 4 3 5 2 9 |
28 Nov 2023 | 2 7 9 6 2 5 |
27 Nov 2023 | 8 7 3 6 1 8 |
26 Nov 2023 | 5 5 8 9 2 1 |
25 Nov 2023 | 7 0 6 5 4 2 |
24 Nov 2023 | 7 4 8 1 0 4 |
23 Nov 2023 | 8 8 1 4 3 6 |
22 Nov 2023 | 5 1 7 0 4 4 |
21 Nov 2023 | 6 5 9 4 2 5 |
20 Nov 2023 | 5 9 3 8 1 2 |
19 Nov 2023 | 1 0 2 2 3 7 |
18 Nov 2023 | 1 7 5 8 9 3 |
17 Nov 2023 | 3 2 4 2 9 0 |
16 Nov 2023 | 9 1 5 4 4 0 |
15 Nov 2023 | 5 8 1 7 6 9 |
14 Nov 2023 | 4 1 2 0 3 5 |
13 Nov 2023 | 7 0 3 3 0 4 |
12 Nov 2023 | 3 1 8 2 7 8 |
11 Nov 2023 | 6 6 1 9 5 7 |
10 Nov 2023 | 3 4 7 1 6 4 |
09 Nov 2023 | 4 3 6 5 8 0 |
08 Nov 2023 | 2 8 6 4 3 0 |
07 Nov 2023 | 1 8 4 5 2 7 |
06 Nov 2023 | 8 2 5 0 7 9 |
05 Nov 2023 | 0 6 4 1 3 7 |
04 Nov 2023 | 8 0 5 7 6 1 |
03 Nov 2023 | 3 5 9 5 5 6 |
02 Nov 2023 | 4 1 2 7 6 7 |
01 Nov 2023 | 6 1 8 4 0 2 |
31 Oct 2023 | 2 7 4 0 5 3 |
30 Oct 2023 | 7 2 8 5 9 3 |
29 Oct 2023 | 8 8 9 0 2 5 |
28 Oct 2023 | 9 5 6 2 0 3 |
27 Oct 2023 | 6 0 4 8 7 2 |
26 Oct 2023 | 4 5 7 3 1 2 |
25 Oct 2023 | 5 5 8 5 1 3 |
24 Oct 2023 | 0 7 4 6 5 2 |
23 Oct 2023 | 5 8 7 0 6 3 |
22 Oct 2023 | 6 3 4 5 7 2 |
21 Oct 2023 | 9 6 5 3 9 3 |
20 Oct 2023 | 2 8 6 1 1 4 |
19 Oct 2023 | 0 6 8 2 8 8 |
18 Oct 2023 | 2 8 9 7 3 0 |
17 Oct 2023 | 0 5 3 9 3 2 |
16 Oct 2023 | 5 3 9 4 8 6 |
15 Oct 2023 | 3 0 4 8 0 8 |
14 Oct 2023 | 0 5 2 9 3 6 |
13 Oct 2023 | 4 7 9 5 3 7 |
12 Oct 2023 | 3 6 4 0 0 5 |
11 Oct 2023 | 2 0 9 1 1 3 |
10 Oct 2023 | 5 4 7 2 6 0 |
09 Oct 2023 | 2 8 3 7 6 7 |
08 Oct 2023 | 1 6 8 2 0 9 |
07 Oct 2023 | 7 0 4 5 8 0 |
06 Oct 2023 | 3 0 5 1 8 1 |
05 Oct 2023 | 9 3 4 7 2 0 |
04 Oct 2023 | 3 3 5 0 4 1 |
03 Oct 2023 | 4 9 2 7 0 8 |
02 Oct 2023 | 4 1 7 6 5 0 |
01 Oct 2023 | 7 2 3 1 6 0 |
30 Sep 2023 | 0 3 8 6 4 1 |
29 Sep 2023 | 3 8 6 1 7 7 |
28 Sep 2023 | 4 0 3 8 8 9 |
27 Sep 2023 | 0 7 8 2 5 1 |
26 Sep 2023 | 1 8 2 9 7 9 |
25 Sep 2023 | 5 0 9 3 8 1 |
24 Sep 2023 | 0 5 2 1 8 3 |
23 Sep 2023 | 0 9 3 5 1 8 |
22 Sep 2023 | 8 4 7 0 1 5 |
21 Sep 2023 | 5 1 6 8 3 0 |
20 Sep 2023 | 9 6 4 0 7 0 |
19 Sep 2023 | 0 7 3 9 9 2 |
18 Sep 2023 | 4 0 6 7 5 1 |
17 Sep 2023 | 4 9 5 8 7 3 |
16 Sep 2023 | 7 3 0 1 9 7 |
15 Sep 2023 | 5 8 9 6 3 9 |
14 Sep 2023 | 9 1 5 9 1 3 |
13 Sep 2023 | 6 2 1 6 2 8 |
12 Sep 2023 | 8 6 2 8 3 7 |
11 Sep 2023 | 6 3 8 0 3 5 |
10 Sep 2023 | 9 7 6 2 0 2 |
09 Sep 2023 | 8 0 9 1 8 4 |
08 Sep 2023 | 0 2 4 2 5 3 |
07 Sep 2023 | 0 4 8 5 7 3 |
06 Sep 2023 | 2 8 1 5 5 4 |
05 Sep 2023 | 1 7 6 9 0 3 |
04 Sep 2023 | 8 3 7 0 4 2 |
03 Sep 2023 | 7 1 2 6 0 9 |
02 Sep 2023 | 0 5 6 1 4 1 |
01 Sep 2023 | 7 1 3 9 0 4 |
31 Aug 2023 | 9 1 5 0 7 3 |
30 Aug 2023 | 8 6 4 7 0 1 |
29 Aug 2023 | 0 2 8 6 7 2 |
28 Aug 2023 | 1 5 3 8 8 9 |
27 Aug 2023 | 5 1 7 7 9 6 |
26 Aug 2023 | 7 0 5 8 1 9 |
25 Aug 2023 | 6 2 7 1 3 8 |
24 Aug 2023 | 7 8 8 4 2 3 |
23 Aug 2023 | 9 2 3 5 4 1 |
22 Aug 2023 | 9 4 4 3 6 0 |
21 Aug 2023 | 9 8 1 7 0 2 |
20 Aug 2023 | 3 3 7 6 2 2 |
19 Aug 2023 | 6 0 4 1 9 5 |
18 Aug 2023 | 4 1 2 8 6 9 |
17 Aug 2023 | 6 4 9 1 3 8 |
16 Aug 2023 | 0 3 8 9 9 4 |
15 Aug 2023 | 1 7 4 2 5 6 |
14 Aug 2023 | 1 4 6 0 5 0 |
13 Aug 2023 | 4 4 2 3 6 1 |
12 Aug 2023 | 7 2 8 3 0 4 |
11 Aug 2023 | 5 7 4 9 2 3 |
10 Aug 2023 | 1 2 5 9 8 8 |
09 Aug 2023 | 7 4 8 1 6 2 |
08 Aug 2023 | 5 7 1 3 0 0 |
07 Aug 2023 | 7 1 8 6 5 6 |
06 Aug 2023 | 9 1 2 0 4 5 |
05 Aug 2023 | 7 3 5 1 4 6 |
04 Aug 2023 | 7 3 5 0 8 4 |
03 Aug 2023 | 3 7 2 8 1 4 |
02 Aug 2023 | 5 8 6 0 1 9 |
01 Aug 2023 | 2 0 3 3 5 6 |
31 Jul 2023 | 8 0 5 2 6 1 |
30 Jul 2023 | 1 4 9 8 3 6 |
29 Jul 2023 | 8 5 2 9 9 4 |
28 Jul 2023 | 9 9 6 3 8 1 |
27 Jul 2023 | 7 8 2 5 1 2 |
26 Jul 2023 | 6 3 4 0 8 8 |
25 Jul 2023 | 6 4 9 7 1 7 |
24 Jul 2023 | 6 7 5 3 3 0 |
23 Jul 2023 | 9 4 1 0 4 8 |
22 Jul 2023 | 7 0 6 8 4 7 |
21 Jul 2023 | 0 7 8 2 2 7 |
20 Jul 2023 | 1 5 4 7 0 6 |
19 Jul 2023 | 6 9 7 8 2 0 |
18 Jul 2023 | 0 9 9 3 9 2 |
17 Jul 2023 | 9 6 6 5 0 3 |
16 Jul 2023 | 2 0 8 9 1 6 |
